TITAN Series — 4-Roll Plate Rolls
Three model tiers — TITAN 4P, TITAN 4E, and TITAN 4L — covering every production requirement from high-volume CNC automation to heavy-duty 240″ linear guide reliability.
Select a model to view full specifications, complete capacity tables, and standard features — all sourced directly from the RollTek Titan Series spec sheet.



The flagship TITAN. Built for high-tonnage, high-production rolling with full CNC integration, automatic balancing, cone bending, infrared safety, and energy-saving standby modes. Produced to highest quality standards with a 1-year warranty.
| Model | Working Length (in) | Max. Thickness (in) | Pre-Bending Thickness (in) |
|---|---|---|---|
| TITAN 4P-20/06 | 82 | 1/4 | 8 ga. |
| TITAN 4P-20/08 | 82 | 5/16 | 1/4 |
| TITAN 4P-20/10 | 82 | 3/8 | 5/16 |
| TITAN 4P-20/13 | 82 | 1/2 | 3/8 |
| TITAN 4P-20/16 | 82 | 5/8 | 1/2 |
| TITAN 4P-20/20 | 82 | 13/16 | 5/8 |
| TITAN 4P-20/25 | 82 | 1 | 13/16 |
| TITAN 4P-20/30 | 82 | 1-3/16 | 1 |
| TITAN 4P-20/35 | 82 | 1-3/8 | 1-3/16 |
| TITAN 4P-20/40 | 82 | 1-9/16 | 1-3/8 |
| TITAN 4P-20/45 | 82 | 1-3/4 | 1-9/16 |
| TITAN 4P-20/50 | 82 | 2 | 1-3/4 |
| TITAN 4P-20/55 | 82 | 2-3/16 | 2 |
| TITAN 4P-20/60 | 82 | 2-3/8 | 2-3/16 |
| TITAN 4P-20/65 | 82 | 2-9/16 | 2-3/8 |
| TITAN 4P-20/70 | 82 | 2-3/4 | 2-3/8 |
| TITAN 4P-20/80 | 82 | 3-1/8 | 2-3/4 |
| Model | Working Length (in) | Max. Thickness (in) | Pre-Bending Thickness (in) |
|---|---|---|---|
| TITAN 4P-25/06 | 102 | 1/4 | 8 ga. |
| TITAN 4P-25/08 | 102 | 5/16 | 1/4 |
| TITAN 4P-25/10 | 102 | 3/8 | 5/16 |
| TITAN 4P-25/13 | 102 | 1/2 | 3/8 |
| TITAN 4P-25/16 | 102 | 5/8 | 1/2 |
| TITAN 4P-25/20 | 102 | 13/16 | 5/8 |
| TITAN 4P-25/25 | 102 | 1 | 13/16 |
| TITAN 4P-25/30 | 102 | 1-3/16 | 1 |
| TITAN 4P-25/35 | 102 | 1-3/8 | 1-3/16 |
| TITAN 4P-25/40 | 102 | 1-9/16 | 1-3/8 |
| TITAN 4P-25/45 | 102 | 1-3/4 | 1-9/16 |
| TITAN 4P-25/50 | 102 | 2 | 1-3/4 |
| TITAN 4P-25/55 | 102 | 2-3/16 | 2 |
| TITAN 4P-25/60 | 102 | 2-3/8 | 2-3/16 |
| TITAN 4P-25/75 | 102 | 3 | 2-3/8 |
| Model | Working Length (in) | Max. Thickness (in) | Pre-Bending Thickness (in) |
|---|---|---|---|
| TITAN 4P-30/06 | 122 | 1/4 | 8 ga. |
| TITAN 4P-30/08 | 122 | 5/16 | 1/4 |
| TITAN 4P-30/10 | 122 | 3/8 | 5/16 |
| TITAN 4P-30/13 | 122 | 1/2 | 3/8 |
| TITAN 4P-30/16 | 122 | 5/8 | 1/2 |
| TITAN 4P-30/20 | 122 | 13/16 | 5/8 |
| TITAN 4P-30/25 | 122 | 1 | 13/16 |
| TITAN 4P-30/30 | 122 | 1-3/16 | 1 |
| TITAN 4P-30/35 | 122 | 1-3/8 | 1-3/16 |
| TITAN 4P-30/40 | 122 | 1-9/16 | 1-3/8 |
| TITAN 4P-30/50 | 122 | 2 | 1-3/4 |
| TITAN 4P-30/60 | 122 | 2-3/8 | 2 |
| TITAN 4P-30/70 | 122 | 2-3/4 | 2-3/8 |
| Model | Working Length (in) | Max. Thickness (in) | Pre-Bending Thickness (in) |
|---|---|---|---|
| TITAN 4P-40/06 | 161 | 1/4 | 8 ga. |
| TITAN 4P-40/08 | 161 | 5/16 | 1/4 |
| TITAN 4P-40/10 | 162 | 3/8 | 5/16 |
| TITAN 4P-40/13 | 162 | 1/2 | 3/8 |
| TITAN 4P-40/16 | 163 | 5/8 | 1/2 |
| TITAN 4P-40/20 | 163 | 13/16 | 5/8 |
| TITAN 4P-40/25 | 164 | 1 | 13/16 |
| TITAN 4P-40/30 | 165 | 1-3/16 | 1 |
| TITAN 4P-40/35 | 165 | 1-3/8 | 1-3/16 |
| TITAN 4P-40/40 | 165 | 1-9/16 | 1-3/8 |
| TITAN 4P-40/45 | 166 | 1-3/4 | 1-9/16 |
| TITAN 4P-40/50 | 166 | 2 | 1-3/4 |
| Model | Working Length (in) | Max. Thickness (in) | Pre-Bending Thickness (in) |
|---|---|---|---|
| TITAN 4P-50/06 | 200 | 1/4 | 8 ga. |
| TITAN 4P-50/08 | 200 | 5/16 | 1/4 |
| TITAN 4P-50/10 | 200 | 3/8 | 5/16 |
| TITAN 4P-50/13 | 200 | 1/2 | 3/8 |
| TITAN 4P-50/16 | 200 | 5/8 | 1/2 |
| TITAN 4P-50/20 | 200 | 13/16 | 5/8 |
| TITAN 4P-50/25 | 200 | 1 | 13/16 |
| TITAN 4P-50/30 | 200 | 1-3/16 | 1 |
* Specifications based on steel with a yield point of 36,000 PSI. ROLLTEK reserves the right to change specifications without prior notice.



Same planetary guide precision as the 4P in a cost-optimized package. Durable A572 Gr50 frame with induction-hardened rolls, conical bending standard, and CE certification. Ideal for shops that need reliable production repeatability without the full CNC feature set.
| Model | Working Length (in) | Max. Thickness (in) | Pre-Bending (in) |
|---|---|---|---|
| TITAN 4E-20/06 | 82 | 1/4 | 8 ga. |
| TITAN 4E-20/08 | 82 | 5/16 | 1/4 |
| TITAN 4E-20/10 | 82 | 3/8 | 5/16 |
| TITAN 4E-20/13 | 82 | 1/2 | 3/8 |
| TITAN 4E-20/16 | 82 | 5/8 | 1/2 |
| TITAN 4E-20/20 | 82 | 13/16 | 5/8 |
| TITAN 4E-20/25 | 82 | 1 | 13/16 |
| TITAN 4E-20/30 | 82 | 1-3/16 | 1 |
| TITAN 4E-20/40 | 82 | 1-9/16 | 1-3/16 |
| Model | Working Length (in) | Max. Thickness (in) | Pre-Bending (in) |
|---|---|---|---|
| TITAN 4E-25/06 | 102 | 1/4 | 8 ga. |
| TITAN 4E-25/08 | 102 | 5/16 | 1/4 |
| TITAN 4E-25/10 | 102 | 3/8 | 5/16 |
| TITAN 4E-25/13 | 102 | 1/2 | 3/8 |
| TITAN 4E-25/16 | 102 | 5/8 | 1/2 |
| TITAN 4E-25/20 | 102 | 13/16 | 5/8 |
| TITAN 4E-25/25 | 102 | 1 | 13/16 |
| TITAN 4E-25/30 | 102 | 1-3/16 | 1 |
| Model | Working Length (in) | Max. Thickness (in) | Pre-Bending (in) |
|---|---|---|---|
| TITAN 4E-30/06 | 122 | 1/4 | 8 ga. |
| TITAN 4E-30/08 | 122 | 5/16 | 1/4 |
| TITAN 4E-30/10 | 122 | 3/8 | 5/16 |
| TITAN 4E-30/13 | 122 | 1/2 | 3/8 |
| TITAN 4E-30/16 | 122 | 5/8 | 1/2 |
| TITAN 4E-30/20 | 122 | 13/16 | 5/8 |
| TITAN 4E-30/25 | 122 | 1 | 13/16 |
| Model | Working Length (in) | Max. Thickness (in) | Pre-Bending (in) |
|---|---|---|---|
| TITAN 4E-40/06 | 161 | 1/4 | 8 ga. |
| TITAN 4E-40/08 | 161 | 5/16 | 1/4 |
| TITAN 4E-40/10 | 161 | 3/8 | 5/16 |
| TITAN 4E-40/13 | 161 | 1/2 | 3/8 |
| TITAN 4E-40/16 | 161 | 5/8 | 1/2 |
* Specifications based on steel with a yield point of 36,000 PSI. ROLLTEK reserves the right to change specifications without prior notice.









Maximum durability across the widest length range in the TITAN family — up to 240″. Spherical roller bearings and a linear guide system deliver long service life and straightforward operation, with optional CNC and full PLC automation available.
| Model | Working Length (in) | Max. Thickness (in) | Pre-Bending Thickness (in) |
|---|---|---|---|
| TITAN 4L-20/06 | 82 | 1/4 | 8 ga. |
| TITAN 4L-20/08 | 82 | 5/16 | 1/4 |
| TITAN 4L-20/10 | 82 | 3/8 | 5/16 |
| TITAN 4L-20/13 | 82 | 1/2 | 3/8 |
| TITAN 4L-20/16 | 82 | 5/8 | 1/2 |
| TITAN 4L-20/20 | 82 | 13/16 | 5/8 |
| TITAN 4L-20/25 | 82 | 1 | 13/16 |
| TITAN 4L-20/30 | 82 | 1-3/16 | 1 |
| TITAN 4L-20/35 | 82 | 1-3/8 | 1-3/16 |
| TITAN 4L-20/40 | 82 | 1-9/16 | 1-3/8 |
| TITAN 4L-20/45 | 82 | 1-3/4 | 1-9/16 |
| TITAN 4L-20/50 | 82 | 2 | 1-3/4 |
| TITAN 4L-20/55 | 82 | 2-3/16 | 2 |
| TITAN 4L-20/60 | 82 | 2-3/8 | 2-3/16 |
| TITAN 4L-20/65 | 82 | 2-9/16 | 2-3/8 |
| TITAN 4L-20/70 | 82 | 2-3/4 | 2-3/8 |
| TITAN 4L-20/80 | 82 | 3-1/8 | 2-3/4 |
| Model | Working Length (in) | Max. Thickness (in) | Pre-Bending Thickness (in) |
|---|---|---|---|
| TITAN 4L-25/06 | 102 | 1/4 | 8 ga. |
| TITAN 4L-25/08 | 102 | 5/16 | 1/4 |
| TITAN 4L-25/10 | 102 | 3/8 | 5/16 |
| TITAN 4L-25/13 | 102 | 1/2 | 3/8 |
| TITAN 4L-25/16 | 102 | 5/8 | 1/2 |
| TITAN 4L-25/20 | 102 | 13/16 | 5/8 |
| TITAN 4L-25/25 | 102 | 1 | 13/16 |
| TITAN 4L-25/30 | 102 | 1-3/16 | 1 |
| TITAN 4L-25/35 | 102 | 1-3/8 | 1-3/16 |
| TITAN 4L-25/40 | 102 | 1-9/16 | 1-3/8 |
| TITAN 4L-25/45 | 102 | 1-3/4 | 1-9/16 |
| TITAN 4L-25/50 | 102 | 2 | 1-3/4 |
| TITAN 4L-25/55 | 102 | 2-3/16 | 2 |
| TITAN 4L-25/60 | 102 | 2-3/8 | 2-3/16 |
| TITAN 4L-25/75 | 102 | 3 | 2-3/8 |
| Model | Working Length (in) | Max. Thickness (in) | Pre-Bending Thickness (in) |
|---|---|---|---|
| TITAN 4L-30/06 | 122 | 1/4 | 8 ga. |
| TITAN 4L-30/08 | 122 | 5/16 | 1/4 |
| TITAN 4L-30/10 | 122 | 3/8 | 5/16 |
| TITAN 4L-30/13 | 122 | 1/2 | 3/8 |
| TITAN 4L-30/16 | 122 | 5/8 | 1/2 |
| TITAN 4L-30/20 | 122 | 13/16 | 5/8 |
| TITAN 4L-30/25 | 122 | 1 | 13/16 |
| TITAN 4L-30/30 | 122 | 1-3/16 | 1 |
| TITAN 4L-30/35 | 122 | 1-3/8 | 1-3/16 |
| TITAN 4L-30/40 | 122 | 1-9/16 | 1-3/8 |
| TITAN 4L-30/50 | 122 | 2 | 1-3/4 |
| TITAN 4L-30/60 | 122 | 2-3/8 | 2 |
| TITAN 4L-30/70 | 122 | 2-3/4 | 2-3/8 |
| Model | Working Length (in) | Max. Thickness (in) | Pre-Bending Thickness (in) |
|---|---|---|---|
| TITAN 4L-40/06 | 161 | 1/4 | 8 ga. |
| TITAN 4L-40/08 | 161 | 5/16 | 1/4 |
| TITAN 4L-40/10 | 162 | 3/8 | 5/16 |
| TITAN 4L-40/13 | 162 | 1/2 | 3/8 |
| TITAN 4L-40/16 | 163 | 5/8 | 1/2 |
| TITAN 4L-40/20 | 163 | 13/16 | 5/8 |
| TITAN 4L-40/25 | 164 | 1 | 13/16 |
| TITAN 4L-40/30 | 165 | 1-3/16 | 1 |
| TITAN 4L-40/35 | 165 | 1-3/8 | 1-3/16 |
| TITAN 4L-40/40 | 165 | 1-9/16 | 1-3/8 |
| TITAN 4L-40/45 | 166 | 1-3/4 | 1-9/16 |
| TITAN 4L-40/50 | 166 | 2 | 1-3/4 |
| Model | Working Length (in) | Max. Thickness (in) | Pre-Bending Thickness (in) |
|---|---|---|---|
| TITAN 4L-50/06 | 200 | 1/4 | 8 ga. |
| TITAN 4L-50/08 | 200 | 5/16 | 1/4 |
| TITAN 4L-50/10 | 200 | 3/8 | 5/16 |
| TITAN 4L-50/13 | 200 | 1/2 | 3/8 |
| TITAN 4L-50/16 | 200 | 5/8 | 1/2 |
| TITAN 4L-50/20 | 200 | 13/16 | 5/8 |
| TITAN 4L-50/25 | 200 | 1 | 13/16 |
| TITAN 4L-50/30 | 200 | 1-3/16 | 1 |
| TITAN 4L-50/35 | 200 | 1-3/8 | 1-3/16 |
| Model | Working Length (in) | Max. Thickness (in) | Pre-Bending Thickness (in) |
|---|---|---|---|
| TITAN 4L-60/06 | 240 | 1/4 | 8 ga. |
| TITAN 4L-60/08 | 240 | 5/16 | 1/4 |
| TITAN 4L-60/10 | 240 | 3/8 | 5/16 |
| TITAN 4L-60/13 | 240 | 1/2 | 3/8 |
| TITAN 4L-60/16 | 240 | 5/8 | 1/2 |
| TITAN 4L-60/20 | 240 | 13/16 | 5/8 |
| TITAN 4L-60/25 | 240 | 1 | 13/16 |
| TITAN 4L-60/30 | 240 | 1-3/16 | 1 |
* Specifications based on steel with a yield point of 36,000 PSI. ROLLTEK reserves the right to change specifications without prior notice.
Full specification comparison across all three TITAN tiers sourced directly from the RollTek Titan Series spec sheet.
| Specification | TITAN 4P CNC · Planetary | TITAN 4E NC · Planetary | TITAN 4L NC · Linear |
|---|---|---|---|
| Guide System | Planetary | Planetary | Linear |
| Control Type | CNC / NC | NC | NC (opt. CNC) |
| Touch Screen | 7″ Multi-functional | Digital Display | 7″ / 10″ Multi-functional |
| PLC Auto Modes | ✓ Manual/Semi/Full Auto | – | ✓ Manual/Semi/Full Auto |
| Auto Balance System | ✓ Single Button | – | ✓ Single Button |
| Pre-bend Both Ends | ✓ Single Pass | ✓ Single Pass | ✓ Single Pass |
| Cone Bending | ✓ Standard | ✓ Standard | ✓ Standard |
| Hydraulic Drop-End | ✓ Standard | – | ✓ Standard |
| Hidden Encoder | ✓ Standard | – | ✓ Standard |
| Online Remote Connect | ✓ Standard | – | ✓ Standard |
| Induction-Hardened Rolls | ✓ 1045 Grade | ✓ 1045 Grade | ✓ 1045 Grade |
| Frame Material | A572 Gr50 | A572 Gr50 | A572 Gr50 |
| Max Working Length | 200″ | 161″ | 240″ |
| Max Plate Thickness (82″) | 3-1/8″ | 1-9/16″ | 3-1/8″ |
| CE Certified | ✓ | ✓ | ✓ |
| Best For | CNC automation | Mid-range production | Max durability & reach |
The TITAN 4-roll design eliminates the most costly bottleneck in plate rolling — manual plate handling between passes.
Core technologies shared across all three TITAN models.
1045 grade rolls — induction-hardened and polished for wear resistance and long service life even when rolling high-yield-strength plate continuously.
Stress-relieved, zero-deflection frame in A572 Grade 50 structural steel. No flex means no dimensional error across the full working length.
The pinching roll holds the plate square while both ends pre-bend in one continuous cycle — no flipping, no repositioning, no wasted time.
Tilting side rolls and auxiliary conical bending parts standard on all models for storage tank heads, pressure vessel reducers, and tower transitions.
Hydraulic overload protection prevents damage to rolls, frame, and tooling during unexpected material variations or operator errors.
Operator-facing mobile control panel with three-stage view positioning for convenient setup and through-cycle monitoring on every TITAN model.
Match machine type to your material envelope, production volume, and takt time requirements.
Specified across pressure vessels, wind towers, shipbuilding, heat exchangers, and heavy structural fabrication.
TITAN 4-roll machines deliver the pre-bend precision required by ASME Section VIII pressure vessel codes. Single-pass rolling ensures parallel edges for automated circumferential welding with no manual fit-up correction.
Rolling large-diameter, thick-wall wind tower cans requires zero-deflection frames and cone bending capability. The TITAN 4P handles full-length transitions with CNC-controlled precision; the TITAN 4L covers lengths up to 240″.
Hull plates, pipe spools, and structural curves in marine-grade alloys demand wide working envelopes and consistent repeatability — core strengths of the full TITAN family.
Shell-and-tube heat exchanger fabrication requires consistent ID from part to part. The TITAN 4P CNC system stores job parameters and recalls them for repeat orders, eliminating setup time on known parts.
Curved structural sections, arched beams, and complex profiles all benefit from the TITAN’s combination of capacity and control across a wide material envelope including mild steel, stainless, aluminum, and Hardox.
The TITAN series covers material up to 3-1/8″ thick and 240″ wide across all three tiers. Our application engineers will size the right model for your production profile. Request a quote and we’ll help you choose.
Tell us your plate thickness, working width, material, and production volume. We’ll configure the right TITAN tier for your shop.