HACOPremium · Hydraulic Press Brake

EuroMaster S

Premium CNC Hydraulic Press Brake

Performance elevated. The EuroMaster S is HACO’s premium hydraulic press brake, engineered for demanding production environments. The most complete standard configuration in the HACO lineup, powered by the advanced FASTBEND-2D MT control — fully made in Europe.

HACO EuroMaster S Premium Hydraulic Press Brake
75–400 T
Press Force Range
📏
2,100–6,000 mm
Bending Length
🖥
FASTBEND-2D MT
Advanced Multi-Touch
🇪🇺
Made in Europe
Premium Grade
EuroMaster S Brochure
Download the full specification brochure with technical data, standard and optional equipment details.
FASTBEND-2D MT Control

Control System

FASTBEND-2D MT Advanced Control

The EuroMaster S is equipped with the FASTBEND-2D MT — HACO’s advanced multi-touch bending controller. Designed for high-speed operation and precision programming, it delivers a complete bending solution with intuitive 2D drafting, automatic program generation, and seamless offline integration.

  • Advanced multi-touch control interface
  • Intuitive 2D graphic bending programming
  • Automatic bend sequence calculation
  • Step-by-step bend visualization preview
  • On-machine and offline programming capability
  • Fast data processing with PC-based hardware
  • Integrated tool and material database

Equipment

Standard & Optional Equipment

The most comprehensive standard configuration in the HACO lineup, with the widest range of optional upgrades available.

Standard Equipment

Included with every EuroMaster S

  • FASTBEND-2D MT advanced multi-touch graphic control
  • Increased daylight, stroke, and gap dimensions
  • European Standard (ES) hydraulic top tool clamping
  • Table for ES dies with NS mono V die capability
  • X-R backgauge as standard (expandable to X-R-Z1-Z2)
  • DSP and FIESSLER AKAS LC-II M light curtain
  • Tandem-ready mechanical and electrical preparation
  • HACO quality certificate and CE marking

Optional Equipment

Widest upgrade range in the HACO lineup

  • Alternative ES quick clamps (ROL1 CLAMP3, ROL200, manual/pneumatic/hydraulic)
  • Manual or CNC crowning table
  • Optical light protection upgrades (DSP / FIESSLER AKAS)
  • Two 750 mm front support arms on linear guideway
  • Parking station for support arms
  • HACOBEND Pro offline bending software
  • Extended backgauge X-R-Z1-Z2 (4-axis)
  • Pneumatic or hydraulic sheet followers
  • Angle measurement system
  • Automated tool changer
  • Tandem synchronization kit (two-machine linking)
  • Safety laser scanner (alternative to light curtain)
  • Custom tooling packages (punches and dies)

Technical Specifications

Full Specifications

35 configurations across 7 tonnage groups from 75 to 400 ton. Scroll horizontally to view all columns.

75 Ton — 750 kN Models
ModelBending LengthCapacity (kN)Dist. Between HousingsTable Height AFast ApproachMax Bending SpeedFast ReturnMotor (kW)LengthWidthHeightWeight
200752,100 mm7501,600 mm920 mm150 mm/s10 mm/s100 mm/s112,450 mm1,600 mm2,650 mm5,600 kg
250752,600 mm7502,100 mm920 mm150 mm/s10 mm/s100 mm/s112,950 mm1,600 mm2,650 mm6,800 kg
300753,100 mm7502,600 mm920 mm150 mm/s10 mm/s100 mm/s113,450 mm1,650 mm2,700 mm7,700 kg
100 Ton — 1,000 kN Models
ModelBending LengthCapacity (kN)Dist. Between HousingsTable Height AFast ApproachMax Bending SpeedFast ReturnMotor (kW)LengthWidthHeightWeight
251002,600 mm1,0002,100 mm920 mm200 mm/s10 mm/s125 mm/s112,950 mm1,650 mm2,750 mm7,200 kg
301003,100 mm1,0002,600 mm920 mm200 mm/s10 mm/s125 mm/s113,450 mm1,650 mm2,750 mm8,400 kg
361003,650 mm1,0003,150 mm920 mm200 mm/s10 mm/s125 mm/s114,000 mm1,700 mm2,800 mm10,400 kg
401004,100 mm1,0003,150 mm920 mm200 mm/s10 mm/s125 mm/s114,450 mm1,700 mm2,800 mm10,600 kg
431004,300 mm1,0003,750 mm920 mm200 mm/s10 mm/s125 mm/s114,650 mm1,700 mm2,800 mm11,800 kg
150 Ton — 1,500 kN Models
ModelBending LengthCapacity (kN)Dist. Between HousingsTable Height AFast ApproachMax Bending SpeedFast ReturnMotor (kW)LengthWidthHeightWeight
251502,600 mm1,5002,100 mm970 mm200 mm/s10 mm/s125 mm/s152,950 mm1,700 mm2,900 mm7,800 kg
301503,100 mm1,5002,600 mm970 mm200 mm/s10 mm/s125 mm/s153,450 mm1,700 mm2,900 mm9,200 kg
361503,660 mm1,5003,150 mm970 mm200 mm/s10 mm/s125 mm/s154,010 mm1,750 mm2,950 mm11,000 kg
401504,100 mm1,5003,150 mm970 mm200 mm/s10 mm/s125 mm/s154,450 mm1,750 mm2,950 mm11,200 kg
431504,300 mm1,5003,750 mm970 mm200 mm/s10 mm/s125 mm/s154,650 mm1,750 mm2,950 mm13,200 kg
200 Ton — 2,000 kN Models
ModelBending LengthCapacity (kN)Dist. Between HousingsTable Height AFast ApproachMax Bending SpeedFast ReturnMotor (kW)LengthWidthHeightWeight
252002,600 mm2,0002,100 mm920 mm160 mm/s8 mm/s120 mm/s18.72,950 mm1,750 mm3,050 mm9,600 kg
302003,100 mm2,0002,600 mm920 mm160 mm/s8 mm/s120 mm/s18.73,450 mm1,750 mm3,050 mm10,700 kg
362003,660 mm2,0003,150 mm920 mm160 mm/s8 mm/s120 mm/s18.74,010 mm1,800 mm3,100 mm12,200 kg
402004,100 mm2,0003,150 mm920 mm160 mm/s8 mm/s120 mm/s18.74,450 mm1,800 mm3,100 mm13,100 kg
432004,300 mm2,0003,750 mm920 mm200 mm/s8 mm/s120 mm/s18.74,650 mm1,800 mm3,100 mm13,100 kg
462004,600 mm2,0004,100 mm945 mm130 mm/s8 mm/s120 mm/s18.74,950 mm1,850 mm3,150 mm16,400 kg
250 Ton — 2,500 kN Models
ModelBending LengthCapacity (kN)Dist. Between HousingsTable Height AFast ApproachMax Bending SpeedFast ReturnMotor (kW)LengthWidthHeightWeight
302503,100 mm2,5002,600 mm895 mm130 mm/s8 mm/s90 mm/s18.73,450 mm1,900 mm3,300 mm17,500 kg
362503,660 mm2,5003,150 mm895 mm130 mm/s8 mm/s90 mm/s18.74,010 mm1,900 mm3,300 mm13,900 kg
402504,100 mm2,5003,150 mm895 mm100 mm/s8 mm/s90 mm/s18.74,450 mm1,950 mm3,350 mm15,300 kg
432504,300 mm2,5003,750 mm895 mm100 mm/s8 mm/s90 mm/s18.74,650 mm1,950 mm3,350 mm16,700 kg
502505,000 mm2,5004,050 mm945 mm100 mm/s8 mm/s90 mm/s18.75,350 mm2,000 mm3,400 mm23,800 kg
602506,000 mm2,5005,050 mm1,090 mm100 mm/s8 mm/s90 mm/s18.76,350 mm2,050 mm3,500 mm30,500 kg
320 Ton — 3,200 kN Models
ModelBending LengthCapacity (kN)Dist. Between HousingsTable Height AFast ApproachMax Bending SpeedFast ReturnMotor (kW)LengthWidthHeightWeight
303203,100 mm3,2002,600 mm895 mm100 mm/s8 mm/s95 mm/s22.53,450 mm2,000 mm3,450 mm17,000 kg
363203,660 mm3,2003,150 mm895 mm100 mm/s8 mm/s95 mm/s22.54,010 mm2,050 mm3,500 mm20,000 kg
403204,100 mm3,2003,150 mm895 mm100 mm/s8 mm/s95 mm/s22.54,450 mm2,050 mm3,500 mm21,000 kg
433204,300 mm3,2003,750 mm895 mm100 mm/s8 mm/s95 mm/s22.54,650 mm2,100 mm3,550 mm24,500 kg
503205,000 mm3,2004,050 mm940 mm100 mm/s8 mm/s95 mm/s22.55,350 mm2,150 mm3,600 mm27,500 kg
603206,000 mm3,2005,050 mm1,095 mm100 mm/s8 mm/s95 mm/s22.56,350 mm2,200 mm3,700 mm32,500 kg
400 Ton — 4,000 kN Models
ModelBending LengthCapacity (kN)Dist. Between HousingsTable Height AFast ApproachMax Bending SpeedFast ReturnMotor (kW)LengthWidthHeightWeight
304003,100 mm4,0002,600 mm1,045 mm90 mm/s7 mm/s60 mm/s22.53,450 mm2,200 mm3,700 mm25,000 kg
364003,660 mm4,0003,150 mm1,045 mm90 mm/s7 mm/s60 mm/s22.54,010 mm2,250 mm3,750 mm29,000 kg
404004,100 mm4,0003,150 mm1,045 mm90 mm/s7 mm/s60 mm/s22.54,450 mm2,250 mm3,750 mm31,000 kg
434004,300 mm4,0003,150 mm1,045 mm90 mm/s7 mm/s60 mm/s22.54,650 mm2,250 mm3,750 mm32,000 kg

Interested in the EuroMaster S?

Get a Custom Quote

35 configurations available. Tell us your requirements and we will recommend the right model — quote within 24 hours.

Call 905-487-3464