Heavy Duty Synchro Hydraulic Press Brake
Built for the toughest jobs. The HACO HDSY is a heavy-duty hydraulic synchro press brake engineered for demanding structural and heavy-gauge applications. Available from 400 to 2,000 ton with bending lengths up to 12,000 mm — every HDSY is custom-configured to your exact specifications. Fully made in Europe.






Why HDSY
The HDSY handles what standard press brakes cannot — thick plate, long bends, high-tonnage structural work, and applications that demand absolute reliability shift after shift.
Available in incremental tonnage steps from 400 to 2,000 ton. Handles plate up to 80 mm thick depending on material and configuration.
Bending lengths from 4,000 mm to 12,000 mm. Ideal for structural profiles, shipbuilding plates, wind tower components, and heavy fabrication.
Full tandem-ready mechanical and electrical preparation included. Link two HDSY machines for synchronized bending of long or extra-heavy parts.
Flagship HACO control with full 3D simulation, automatic bend sequence, and offline programming via HACOBEND Pro.
Every HDSY is engineered to the customer’s exact application. Tonnage, bending length, daylight, backgauge, crowning, and tooling specified at order.
Designed, engineered, and manufactured in Belgium. Heavy structural steel frame with precision-ground ram guides and dual hydraulic cylinders.
The HDSY is not an off-the-shelf machine. Each unit is engineered to the customer’s application — we specify the tonnage, bending length, daylight, backgauge configuration, crowning system, tooling, and safety package based on your exact production requirements.
Equipment
The HDSY ships with a comprehensive standard configuration. Additional options are specified at order time based on your application.
Included with every HDSY
Specified at order time
Technical Specifications
Representative configurations shown below. Every HDSY is custom-quoted — contact us with your exact tonnage, length, and application requirements.
| Tonnage | Bending Length | Capacity (kN) | Dist. Between Housings | Daylight (approx.) | Stroke (approx.) | Fast Approach | Max Bending Speed | Fast Return | Motor (kW) | Weight (approx.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 400 T | 4,000 mm | 4,000 | 3,400 mm | 700 mm | 300 mm | 80 mm/s | 6 mm/s | 55 mm/s | 37 | 48,000 kg |
| 400 T | 5,000 mm | 4,000 | 4,400 mm | 700 mm | 300 mm | 80 mm/s | 6 mm/s | 55 mm/s | 37 | 58,000 kg |
| 500 T | 4,000 mm | 5,000 | 3,400 mm | 720 mm | 320 mm | 70 mm/s | 5 mm/s | 50 mm/s | 45 | 55,000 kg |
| 500 T | 6,000 mm | 5,000 | 5,400 mm | 720 mm | 320 mm | 70 mm/s | 5 mm/s | 50 mm/s | 45 | 75,000 kg |
| 630 T | 6,000 mm | 6,300 | 5,400 mm | 760 mm | 340 mm | 65 mm/s | 5 mm/s | 45 mm/s | 55 | 82,000 kg |
| 630 T | 8,000 mm | 6,300 | 7,400 mm | 760 mm | 340 mm | 65 mm/s | 5 mm/s | 45 mm/s | 55 | 108,000 kg |
| Tonnage | Bending Length | Capacity (kN) | Dist. Between Housings | Daylight (approx.) | Stroke (approx.) | Fast Approach | Max Bending Speed | Fast Return | Motor (kW) | Weight (approx.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 800 T | 6,000 mm | 8,000 | 5,400 mm | 800 mm | 360 mm | 55 mm/s | 4 mm/s | 40 mm/s | 75 | 98,000 kg |
| 800 T | 8,000 mm | 8,000 | 7,400 mm | 800 mm | 360 mm | 55 mm/s | 4 mm/s | 40 mm/s | 75 | 128,000 kg |
| 1,000 T | 6,000 mm | 10,000 | 5,400 mm | 850 mm | 380 mm | 50 mm/s | 4 mm/s | 38 mm/s | 90 | 115,000 kg |
| 1,000 T | 8,000 mm | 10,000 | 7,400 mm | 850 mm | 380 mm | 50 mm/s | 4 mm/s | 38 mm/s | 90 | 148,000 kg |
| 1,250 T | 8,000 mm | 12,500 | 7,400 mm | 900 mm | 400 mm | 45 mm/s | 3 mm/s | 35 mm/s | 110 | 175,000 kg |
| 1,250 T | 10,000 mm | 12,500 | 9,400 mm | 900 mm | 400 mm | 45 mm/s | 3 mm/s | 35 mm/s | 110 | 215,000 kg |
| Tonnage | Bending Length | Capacity (kN) | Dist. Between Housings | Daylight (approx.) | Stroke (approx.) | Fast Approach | Max Bending Speed | Fast Return | Motor (kW) | Weight (approx.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,600 T | 8,000 mm | 16,000 | 7,400 mm | 960 mm | 420 mm | 40 mm/s | 3 mm/s | 30 mm/s | 132 | 220,000 kg |
| 1,600 T | 10,000 mm | 16,000 | 9,400 mm | 960 mm | 420 mm | 40 mm/s | 3 mm/s | 30 mm/s | 132 | 268,000 kg |
| 2,000 T | 10,000 mm | 20,000 | 9,400 mm | 1,000 mm | 450 mm | 35 mm/s | 2.5 mm/s | 28 mm/s | 160 | 320,000 kg |
| 2,000 T | 12,000 mm | 20,000 | 11,400 mm | 1,000 mm | 450 mm | 35 mm/s | 2.5 mm/s | 28 mm/s | 160 | 385,000 kg |
* All specifications are approximate and subject to final engineering. Contact us with your exact application requirements for a precise quote and configuration sheet.