Bodor P
All-around sheet fiber laser metal cutting machine
Function Enhancement

Enhanced efficiency
The Bodor P Series laser cutting machine is designed to boost productivity. With one-click automated cutting, it eliminates tedious operations, saving time and increasing efficiency.

Optimal utilization
We are dedicated to reducing resource waste. The P Series optimizes material, gas, and electricity usage, cutting costs, minimizing environmental impact, and maximizing value.

Easy to use
We excel at simplifying operations. Our one-second edge-finding technology removes the need for manual positioning, while the intuitive touchscreen interface ensures easy use with minimal training.

Prioritizing safety
Safety and durability come first. With visual collision detection and active avoidance, our equipment ensures secure operation. Automatic cleaning and smart air pressure control prolong lifespan and lower maintenance costs.

Exceptional cutting quality.
We ensure outstanding cutting quality every time, resulting in better products, less waste, and greater customer satisfaction. High-speed cutting boosts efficiency, enabling faster production.

Seamless interaction
With the P Series, experience seamless smart integration. Features like Automatic Seam Compensation and Automatic Nozzle Changer minimize manual effort, creating a fully automated cutting environment.
25%
The most efficient choice among similar products.
The P Series boosts single-sheet processing efficiency by 25%, achieving a new high in production output.
Mechanical Configuration
Remnants Layout
Secondary layout of remnants. Even waste – can create new value.
Seam Compensation
The P Series intelligently analyzes and compensates cutting seams automatically

BodorThinker

BodorThinker

BodorThinker
Find the perfect product for you!
| P3 High-Performance Model P Series | P4 High-Performance Model P Series | P6 High-Performance Model P Series | P8 High-Performance Model P Series | P12 High-Performance Model P Series |
| 3048mm*1524mm Working Area | 4000mm*2000mm Working Area | 6500mm*2500mm Working Area | 8050mm*2500mm Working Area | 12500mm*2600mm Working Area |
| 200m/min Max. Linkage Speed | 200m/min Max. Linkage Speed | 200m/min Max. Linkage Speed | 200m/min Max. Linkage Speed | 200m/min Max. Linkage Speed |
| 4.0G Max. Acceleration | 4.0G Max. Acceleration | 2.8G Max. Acceleration | 2.8G Max. Acceleration | 2.8G Max. Acceleration |
| 350mm Z-axis travel | 370mm Z-axis travel | 370mm Z-axis travel | 370mm Z-axis travel | 370mm Z-axis travel |
| ±0.05mm/m Positioning Accuracy | ±0.05mm/m Positioning Accuracy | ±0.05mm/m Positioning Accuracy | ±0.05mm/m Positioning Accuracy | ±0.05mm/m Positioning Accuracy |
| ±0.02mm Repositioning Accuracy | ±0.03mm Repositioning Accuracy | ±0.03mm Repositioning Accuracy | ±0.03mm Repositioning Accuracy | ±0.03mm Repositioning Accuracy |
| 3000W:1090kg(30mm) 6000-60000W:1450kg(40mm) Table Load Bearing | 6000-60000W:2510kg(40mm) Table Load Bearing | 12000-60000W:5100kg(40mm) Table Load Bearing | 20000-40000W: 6320kg(40mm) Table Load Bearing | 12-60KW:10205kg(40mm) Table Load Bearing |
| 9450mm*2240mm*2520mm Dimensions | 11599mm*3380mm*2718mm Dimensions | 16888mm*3872mm*2519mm Dimensions | 20015.5mm*3872mm*2636mm Dimensions | 29306mm*4050mm*2611mm Dimensions |
| 3000W 6000W 12000W 20000W 30000W 40000W 60000W Optional Laser Powers | 6000W 12000W 20000W 30000W 40000W 60000W Optional Laser Powers | 12000W 20000W 24000W 30000W 40000W 60000W Optional Laser Powers | 20000W 24000W 30000W 40000W Optional Laser Powers | 12000W 20000W 24000W 30000W 40000W 60000W Optional Laser Powers |
Request a Quote
Regardless of whether you require general advice or specific support, we are happy to help you.









