SP 800-1000 PRO
Thickness planer SP 800 PRO – SP 1000 PRO
| SP 800 PRO | SP 1000 PRO | |
| Worktop dimensions | mm 810×1000 | mm 1030×1000 |
| Total dimensions of fixed table + infeed roller conveyor + output roller conveyor | mm 810×3400 | mm 1030×3400 |
| Min. / Max. working height | mm 4/400 | mm 4/400 |
| Insert shaft diameter | mm 120 | mm 120 |
| Shaft rotation speed | rpm 5500 | rpm 5500 |
| Electronic speed variator for forward movement | m/1′ 4/20 | m/1′ 4/20 |
| Motor power | HP 15 | HP 15 |
| Lifting Motor power | HP 0.5 | HP 0.5 |
| Feed Motor power | HP 1.5 | HP 1.5 |
| Machine weight | kg 1295 | kg 1320 |
CE MACHINE EQUIPMENT
Automatic head lifting by means of ball screws
Thickness table with: 1 motorized roller + 8 idle rollers
LCD touch screen electronic programmer for head positioning and feed speed
Planer spindle protection
Automatic delta star start
Extractor hood Ø 180 mm
ACCESSORIES ON REQUEST
Sectioned roller (SP 800 PRO)
2 rubber-coated output rollers











